아이엘츠(IELTS) 필수 어휘 Day 83 — 라이팅 태스크1 데이터 기술 고급 어휘 25개 표현
라이팅 태스크1 데이터 기술 고급 어휘 맥락에서 반복 출제되는 표현 25개를 뜻, 대표 결합(collocation), 출제 포인트 순으로 정리했습니다. 발음 버튼으로 듣고, 아래 퀴즈로 바로 확인해 보세요.
| 표현 | 뜻 | 대표 collocation | 출제 포인트 | 구분 | |
|---|---|---|---|---|---|
| plateau | 정체 상태에 이르다 | plateau at, begin to plateau | — | 단어 | |
| fluctuate | 변동하다 | fluctuate wildly, continue to fluctuate | — | 단어 | |
| oscillate | 진동하다, 오락가락하다 | oscillate between, continue to oscillate | — | 단어 | |
| taper off | 점차 줄어들다 | taper off gradually, begin to taper off | — | 표현 | |
| level off | 수평을 이루다, 안정되다 | level off at, gradually level off | — | 표현 | |
| surge | 급증하다 | surge dramatically, surge in demand | — | 단어 | |
| plummet | 급락하다 | plummet sharply, plummet to a record low | — | 단어 | |
| dwindle | 점점 줄어들다 | dwindle rapidly, continue to dwindle | — | 단어 | |
| escalate | 확대되다, 증가하다 | escalate rapidly, escalate into | — | 단어 | |
| stagnate | 침체되다 | stagnate for years, wages stagnate | — | 단어 | |
| stabilize | 안정화되다 | stabilize at, gradually stabilize | — | 단어 | |
| proliferate | 급증하다, 확산되다 | proliferate rapidly, continue to proliferate | — | 단어 | |
| diminish | 감소하다 | diminish steadily, diminish in importance | — | 단어 | |
| wane | 약해지다, 줄어들다 | wane over time, interest begins to wane | — | 단어 | |
| incrementally | 점진적으로 | increase incrementally, rise incrementally | — | 단어 | |
| exponentially | 기하급수적으로 | grow exponentially, increase exponentially | — | 단어 | |
| marginally | 미미하게, 근소하게 | marginally higher, improve marginally | — | 단어 | |
| negligible | 무시할 수 있는, 미미한 | negligible effect, negligible difference | — | 단어 | |
| substantial | 상당한 | substantial increase, substantial evidence | — | 단어 | |
| disproportionately | 불균형적으로 | disproportionately affected, disproportionately high | — | 단어 | |
| commensurate | 상응하는, 비례하는 | commensurate with, broadly commensurate | — | 단어 | |
| cumulative | 누적된 | cumulative effect, cumulative total | — | 단어 | |
| aggregate | 합계, 총계 | in aggregate, aggregate demand | — | 단어 | |
| composite | 복합적인, 종합의 | composite index, composite score | — | 단어 | |
| incremental | 점진적인, 증분의 | incremental change, incremental improvement | — | 단어 |
Day 팁 — 83일차는 그래프·표 데이터를 묘사하는 태스크1 어휘를 심화한다. plateau, taper off, level off처럼 변화가 멈추는 지점을 나타내는 표현과 marginally, exponentially, disproportionately처럼 변화의 정도를 정밀하게 나타내는 부사를 함께 정리한다.
이 Day 어휘로 바로 확인 퀴즈
가입·설치 없이 지금 바로 5문제를 풀어보세요.